Recommend this site to a friend


25 July 2008
 
A5/A5025 HOLYHEAD - LLANFACHRAETH


 

Between January 1998 and December 2000 90 people were injured or killed on this route:

6 people were killed
9 people were seriously injured
75 people received slight injuries
  Of these:
6 were children
8 were pedestrians
3 were pedal cyclists
5 were motorcyclists

Speed limit: 50

© Crown copyright. All rights reserved North Wales Police PA01031C 2003

 

Speed Data
flow
85%ile
Average Speed
% over limit
%15mph over limit
No of vehicles over limit
Avarage Speed %
Avarage Speed mph
No of vehicles over limit
 
BASELINE: 
6030 38.81 32.18 57.14 1.79 3446        
4 - Jan-Mar 2001/2 March 6322 36.6 30.6 48.35 0.79 3057 -4.91 -1.58 -11.29  
1 - Jpr-Jun 2002/3 - - - - - - - - - - Roadworks
2 - Jul-Sep 2002/3 August 6597 35.6 29.8 41.06 0.64 2709 -7.4 -2.38 -21.38  
3 - Oct-Dec 2002/3 October 5818 35.7 29.9 41.75 0.76 2429 -7.09 -2.28 -29.5  
3 - Oct-Dec 2002/3 November 5737 35.2 29.2 36.9 0.52 2117 -9.26 -2.98 -38.56  
3 -  Oct-Dec 2002/3 December 5902 35 28.9 33.97 0.46 2005 -10.19 -3.28 -41.81  
4 - Jan-Mar 2002/3 January 5486 35 29.1 35.3 0.4 1937 -9.57 -3.08 -43.8  
4 - Jan-Mar 2002/3 February 5693 34.6 28.5 31.7 0.42 1805 -11.44 -3.68 -47.62  
1 - Apr-Jun 2003/4 June 6442 35 29 35 0.5 2255 -9.88 -3.18 -34.56  
2 - J ul-Sep 2003/4 September 6385 34.8 29 33.7 0.5 2152 -9.88 -3.18 -37.55  
3 - Oct-Dec 2003/4 October 5992 34.6 28.8 32.3 0.4 1935 -10.5 -3.38 -43.83  
4 - Jan-Mar 2003/4 February 5918 38.4 27.7 23.3 0.3 1379 -13.92 -4.48 -59.98  
4 - Jan-Mar 2003/4 March 6249 33.1 27.7 22.1 1.2 1381 -13.92 -4.48 -59.92  
1 - Apr-Jun 2004/5 April 6840 33.6 28.1 24.3 0.3 1662 -12.68 -4.08 -51.76  
1 - Apr-Jun 2004/5 June 6921 33.2 27.9 22.6 0.3 1564 -13.3 -4.28 -54.6  
1 - Apr-Jun 2004/5 May 7101 32.8 27.5 20.6 0.3 1463 -14.54 -4.68 -57.54  
2 - Jul-Sep 2004/5 July 6781 33.3 27.9 23.3 0.3 1580 -13.3 -4.28 -54.14  
2 - Jul-Sep 2004/5 August 5900 34.9 30 25.2 0.9 1487 -6.77 -2.18 -56.85  

 


© Copyright Arrive Alive 2001 - 2008
top image: size-isnt-everything.co.uk